|
Supplied by: | European Collection of Authenticated Cell Cultures (ECACC) |
---|
Culture Type: | Cell line |
---|
Collection: | ECACC General Collection |
---|
|
Catalogue No.: | 12040401 |
---|
Cell Line Name: | HT29-MTX-E12 |
---|
|
Citation Guidance: | If use of this culture results in a scientific publication, it should be cited in the publication as: HT29-MTX-E12 (ECACC 12040401) |
---|
|
Keywords: | HT29, HT29-MTX, methotrexate, mucous layer, intestinal permeation, oral drug absorption |
---|
Cell Line Description: | HT29 cells were differentiated into mature goblet cells using methotrexate. Mucous-secreting HT29-MTX subclones were isolated from this cell clone and characterized with regard to tight junction formation, development of confluent monolayers and production of a mucous layer. HT29-MTX-E12 provides a model system to study the influence of the mucous layer on nanoparticle diffusion. |
---|
Species: | Human |
---|
Tissue of Origin: | Colon |
---|
|
CellType: | Epithelial |
---|
|
Growth Mode: | Adherent |
---|
DNA Profile: | STR-PCR Data: Amelogenin: X CSF1PO: 11,12 D13S317: 11 D16S539: 11,12 D5S818: 11,12 D7S820: 10 THO1: 6 TPOX: 8,9 vWA: 17 |
---|
|
Biosafety Information: | Unless specified otherwise, at the European Collection of Authenticated Cell Cultures (ECACC) we routinely handle all of our cell lines at containment level 2 in accordance with the ACDP guidelines. ACDP = Advisory Committee on Dangerous Pathogens (UK) All cell cultures have the potential to carry as yet unidentified adventitious agents. It is the responsibility of the end user to ensure that their facilities comply with biosafety regulations for their own country.
ACDP Guidance: Biological agents: Managing the risks in laboratories and healthcare premises.
Hyperlinks to MSDS documents: Frozen cell cultures Material Safety Data Sheet Growing cell cultures Material Safety Data Sheet Nucleic acids derived from cell cultures Material Safety Data Sheet |
---|
|
Subculture Routine: | Split subconfluent cultures (70-80%) 1:3 to 1:6 using 0.05% trypsin/EDTA; 7.5-10% CO2; 37°C. Suggested seeding density 2-4x10,000 cells/cm². |
---|
Culture Medium: | DMEM + 2mM Glutamine + 1% Non essential amino acids + 10% Foetal Bovine Serum (FBS). |
---|
Depositor: | Professor David Brayden, Associate Professor of Drug Delivery and Kevin McMahon, Senior Technical Officer, University College Dublin, UCD School of Veterinary Medicine, Belfield, Dublin 4, IRELAND. Originator: Professor Per Artursson, Uppsala University, Sweden. |
---|
Originator: | No |
---|
Country: | Ireland |
---|
References: | Behrens I, Stenberg P, Artursson P, Kissel T. 2001 Transport of lipophilic drug molecules in a new mucus-secreting cell culture model based on HT29-MTX cells. Pharm Res. 18:1138-45. PMID: 11587485. |
---|
Additional Bibliography: | Keely S, Rullay A, Wilson C, Carmichael A, Carrington S, Corfield A, Haddleton DM, Brayden DJ. 2005 In vitro and ex vivo intestinal tissue models to measure mucoadhesion of poly (methacrylate) and N-trimethylated chitosan polymers. Pharm Res. 22:38-49. PMID: 15771228. |
---|
Patents: | None specified by Depositor |
---|
Release Conditions: | No |
---|